Essential Oil Use Chart: A Quick Reference for Choosing and Using Appropriate Essential Oils
The true therapeutic essential oils are truly a natural solution to be used by anyone to treat common ailments or health problems.
The essential oil use chart below is a summary of what can be done with essential oils and how they can be used.
Common Ailments | Essential Oils to Use | Method of Application |
---|---|---|
Aches and Pains | basil, benzoin, black pepper, chamomile, cinamon, clove, cypress, ginger, juniper, lavender, marjoram, rosemary, thyme, ylang ylang | massage, compress, bath |
Acne | basil, bergamot, cedarwood, cypress, geranium, grapefruit, lavender,palmarosa, rose, tea tree | bath, massage |
Asthma | chamomile, frankincense, myrtle, myrrh, pine | bath, massage, vaporization, inhalation |
Athlete's foot | lavender, lemon, myrrh, tea tree | bath, neat application |
Chest Problems | benzoin, frankincense, myrtle, myrrh, niaouli, pine, rosemary, tea tree, thyme | bath, massage, vaporization, inhalation |
Chilblains | benzoin, black pepper, cedarwood, ginger, juniper, marjoram, thyme | massage, bath, compress |
Colds and Flu | basil, benzoin, black pepper, cinnamon, eucalyptus, ginger, lavender, lemon, myrtle, niaouli, peppermint, pine, tea tree, thyme | bath, massage, vaporization, inhalation |
Constipation | black pepper, clary sage, cypress, eucalyptus, peppermint, rosemary | massage, bath, compress |
Cramp | chamomile, lavender, marjoram, sandalwood, vetiver | massage, bath, compress |
Cystitis | chamomile, lavender, tea tree, geranium, pine, sandalwood | massage, bath, compress |
Dandruff | cedarwood, lavender, lemongrass, sandalwood | scalp message, rinse |
Diarrhea | chamomile, lavender, rose, neroli | massage, bath, compress |
Eczema | benzoin, chamomile, lavender, myrrh, sandalwood, vetiver | massage, bath |
Fluid Retention | black pepper, cypress, juniper | massage, bath |
Hay Fever | bergamot, cedarwood, chamomile, eucalyptus, geranium, lavender, lemongrass, myrtle, pine, rose, rosemary, rosewood, ylang ylang | bath, massage, vaporization, inhalation |
Headaches | chamomile, lavender, lemongrass, peppermint, rosewood | bath, massage, vaporization, inhalation |
Headlice | bergamot, eucalyptus, geranium, lavender, lemon, tea tree | scalp massage, rinse |
Herpes | Chamomile, lavender, myrrh, tea tree | bath, massage, compress, neat application |
High Blood Pressure | bergamot, chamomile, fennel, frankincense, lavender, mandarin, marjoram, neroli, rose, sandalwood, vetiver, ylang ylang | massage, bath, vaporization, inhalation |
Indigestion | dill, fennel, parsley, peppermint, mandarin | massage, inhalation |
Nausea | bergamot, black pepper, chamomile, fennel, ginger, grapefruit, lavender, mandarin, orange, peppermint, rosewood | bath, inhalation, vaporization |
Sinusitis | chamomile, lavender, eucalyptus, lemon, lemongrass, myrtle, niaouli, peppermint, pine, tea tree | massage, bath, vaporization, inhalation |
Sprains | chamomile, lavender | massage, bath, compress |
Throat Infections | basil, benzoin, black pepper, cinnamon, eucalyptus, lavender, lemon, myrtle, niaouli, peppermint, pine, sandalwood, tea tree | massage, bath, compress, inhalation, vaporization |
How to use this essential oil use chart?
I like an essential oil use chart that is listed by ailment in alphabetical order because illness is most people will think about when using essential oils.Basically, you look up your ailment on the left side, whether it is a headache or cold or other problems. Then see what essential oils to use to treat the problems. On the right side, the chart would suggest variety ways on how to use the essential oils, such as bath, massage or inhalation.
Bath - For beginner, you can add up to 6 drops in a bathwater and If you have sensitive skin don't add more than 6 drops. You can gradually increase the dose up to 10 drops if you have become familiar with its effects.
Tips:
- Always add the oils after the water has been run and ensure the water is not too hot or the oils will vaporize.
- Essential oils do not dissolve in the water, but float in the surfaces, so make sure you don't sit on them directly
Compress - Compress can be done with a cold or hot water. For a cold compress, add 2 or 3 drops essential oils to ice water then soak a cloth and wring it out. Lay it on the affected area for about 15 minutes. Do the same to make hot compress. Hot compress will cool quickly and must be replace frequently.
Inhalation - Add about 10 drops to hot water then lean over the bowl and cover your head with towel for 10 minute as you inhale.
Vaporization - The best way to use vaporization is to use ceramic aromatherapy oil burner. Add 4 drops to water in a bowl. Other option is to use electric oil diffuser
Neat Application - only to be used by lavender and tea tree essential oils. Others I might not suggested. But
Author Glenda Taylor in Essence of Aromatherapy says, lemon oil can be applied neat on warts and veruccas only. Ylang ylang, rose, jasmine, neroli and sandalwood can be used neat in small quantities as a perfume.
For you convenience, you can print this essential oil use chart and hang it on the wall or make a bookmark.
Other than this essential oil use chart, you can buy Aromatherapy chart which has many options for your needs
Essential oil use chart
Visit for: Corporate Gifting
ReplyDelete